Insights
Loading insights for this workspace…
Customer portal
Please wait while we prepare this page.
Example of the Insights page with sample data. Sign in to see your workspace.
Jobs queued in the last 30 days · times in UTC
Showing 0–0 of 0 rows
| Day | Succeeded | Failed | Cancelled | No conclusion yet | Total |
|---|---|---|---|---|---|
| 2026-09-16 | 20 | 3 | 1 | 0 | 24 |
| 2026-09-17 | 30 | 1 | 0 | 0 | 31 |
| 2026-09-18 | 26 | 1 | 0 | 0 | 27 |
| 2026-09-19 | 15 | 1 | 0 | 0 | 16 |
| 2026-09-20 | 9 | 3 | 0 | 0 | 12 |
| 2026-09-21 | 25 | 1 | 0 | 0 | 26 |
| 2026-09-22 | 31 | 1 | 1 | 0 | 33 |
| 2026-09-23 | 28 | 1 | 0 | 0 | 29 |
| 2026-09-24 | 22 | 3 | 0 | 0 | 25 |
| 2026-09-25 | 31 | 1 | 0 | 0 | 32 |
| 2026-09-26 | 9 | 1 | 0 | 0 | 10 |
| 2026-09-27 | 5 | 1 | 0 | 0 | 6 |
| 2026-09-28 | 27 | 3 | 1 | 0 | 31 |
| 2026-09-29 | 26 | 1 | 0 | 0 | 27 |
| 2026-09-30 | 33 | 1 | 0 | 0 | 34 |
| 2026-10-01 | 29 | 1 | 0 | 0 | 30 |
| 2026-10-02 | 23 | 3 | 0 | 0 | 26 |
| 2026-10-03 | 14 | 1 | 0 | 0 | 15 |
| 2026-10-04 | 9 | 1 | 1 | 0 | 11 |
| 2026-10-05 | 24 | 1 | 0 | 0 | 25 |
| 2026-10-06 | 29 | 3 | 0 | 0 | 32 |
| 2026-10-07 | 27 | 1 | 0 | 0 | 28 |
| 2026-10-08 | 23 | 1 | 0 | 0 | 24 |
| 2026-10-09 | 30 | 1 | 0 | 0 | 31 |
| 2026-10-10 | 5 | 3 | 1 | 0 | 9 |
| 2026-10-11 | 15 | 1 | 0 | 0 | 16 |
| 2026-10-12 | 29 | 1 | 0 | 0 | 30 |
| 2026-10-13 | 25 | 1 | 0 | 0 | 26 |
| 2026-10-14 | 30 | 3 | 0 | 0 | 33 |
| 2026-10-15 | 26 | 1 | 0 | 2 | 29 |
Showing 0–0 of 0 rows
| Day | rzv-8x (8 vCPU · 16 GiB) | rzv-4x (4 vCPU · 8 GiB) | rzv-2x (2 vCPU · 4 GiB) | Total |
|---|---|---|---|---|
| 2026-09-16 | 66 | 56 | 36 | 158 |
| 2026-09-17 | 88 | 70 | 48 | 206 |
| 2026-09-18 | 77 | 63 | 42 | 182 |
| 2026-09-19 | 44 | 35 | 24 | 103 |
| 2026-09-20 | 33 | 28 | 18 | 79 |
| 2026-09-21 | 77 | 63 | 39 | 179 |
| 2026-09-22 | 88 | 77 | 51 | 216 |
| 2026-09-23 | 77 | 70 | 45 | 192 |
| 2026-09-24 | 66 | 56 | 39 | 161 |
| 2026-09-25 | 88 | 77 | 48 | 213 |
| 2026-09-26 | 33 | 21 | 15 | 69 |
| 2026-09-27 | 22 | 14 | 9 | 45 |
| 2026-09-28 | 88 | 70 | 48 | 206 |
| 2026-09-29 | 77 | 63 | 42 | 182 |
| 2026-09-30 | 99 | 77 | 51 | 227 |
| 2026-10-01 | 88 | 70 | 45 | 203 |
| 2026-10-02 | 77 | 63 | 39 | 179 |
| 2026-10-03 | 44 | 35 | 24 | 103 |
| 2026-10-04 | 33 | 28 | 18 | 79 |
| 2026-10-05 | 66 | 56 | 39 | 161 |
| 2026-10-06 | 88 | 77 | 48 | 213 |
| 2026-10-07 | 77 | 63 | 42 | 182 |
| 2026-10-08 | 66 | 56 | 36 | 158 |
| 2026-10-09 | 88 | 70 | 48 | 206 |
| 2026-10-10 | 22 | 21 | 15 | 58 |
| 2026-10-11 | 44 | 35 | 24 | 103 |
| 2026-10-12 | 88 | 70 | 45 | 203 |
| 2026-10-13 | 77 | 63 | 39 | 179 |
| 2026-10-14 | 88 | 77 | 51 | 216 |
| 2026-10-15 | 77 | 70 | 45 | 192 |
Median queue wait by weekday and hour, UTC. Hours without jobs are omitted.
Showing 0–0 of 0 rows
| Weekday | Hour | Jobs | Median wait | p90 wait |
|---|---|---|---|---|
| Mon | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Mon | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Mon | 09:00 | 9 | 00:00:18 | 00:00:54 |
| Mon | 10:00 | 7 | 00:00:25 | 00:01:15 |
| Mon | 11:00 | 10 | 00:00:32 | 00:01:36 |
| Mon | 12:00 | 8 | 00:00:39 | 00:01:57 |
| Mon | 13:00 | 6 | 00:00:16 | 00:00:48 |
| Mon | 14:00 | 9 | 00:00:23 | 00:01:09 |
| Mon | 15:00 | 7 | 00:00:30 | 00:01:30 |
| Mon | 16:00 | 10 | 00:00:37 | 00:01:51 |
| Mon | 17:00 | 8 | 00:00:14 | 00:00:42 |
| Mon | 20:00 | 1 | 00:00:04 | 00:00:12 |
| Tue | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Tue | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Tue | 09:00 | 10 | 00:00:21 | 00:01:03 |
| Tue | 10:00 | 8 | 00:00:28 | 00:01:24 |
| Tue | 11:00 | 6 | 00:00:35 | 00:01:45 |
| Tue | 12:00 | 9 | 00:00:12 | 00:00:36 |
| Tue | 13:00 | 7 | 00:00:19 | 00:00:57 |
| Tue | 14:00 | 10 | 00:00:26 | 00:01:18 |
| Tue | 15:00 | 8 | 00:00:33 | 00:01:39 |
| Tue | 16:00 | 6 | 00:00:40 | 00:02:00 |
| Tue | 17:00 | 9 | 00:00:17 | 00:00:51 |
| Tue | 20:00 | 1 | 00:00:04 | 00:00:12 |
| Wed | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Wed | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Wed | 09:00 | 6 | 00:00:24 | 00:01:12 |
| Wed | 10:00 | 9 | 00:00:31 | 00:01:33 |
| Wed | 11:00 | 7 | 00:00:38 | 00:01:54 |
| Wed | 12:00 | 10 | 00:00:15 | 00:00:45 |
| Wed | 13:00 | 8 | 00:00:22 | 00:01:06 |
| Wed | 14:00 | 6 | 00:00:29 | 00:01:27 |
| Wed | 15:00 | 9 | 00:00:36 | 00:01:48 |
| Wed | 16:00 | 7 | 00:00:13 | 00:00:39 |
| Wed | 17:00 | 10 | 00:00:20 | 00:01:00 |
| Wed | 20:00 | 1 | 00:00:04 | 00:00:12 |
| Thu | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Thu | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Thu | 09:00 | 7 | 00:00:27 | 00:01:21 |
| Thu | 10:00 | 10 | 00:00:34 | 00:01:42 |
| Thu | 11:00 | 8 | 00:00:41 | 00:02:03 |
| Thu | 12:00 | 6 | 00:00:18 | 00:00:54 |
| Thu | 13:00 | 9 | 00:00:25 | 00:01:15 |
| Thu | 14:00 | 7 | 00:00:32 | 00:01:36 |
| Thu | 15:00 | 10 | 00:00:39 | 00:01:57 |
| Thu | 16:00 | 8 | 00:00:16 | 00:00:48 |
| Thu | 17:00 | 6 | 00:00:23 | 00:01:09 |
| Thu | 20:00 | 1 | 00:00:04 | 00:00:12 |
| Fri | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Fri | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Fri | 09:00 | 8 | 00:00:30 | 00:01:30 |
| Fri | 10:00 | 6 | 00:00:37 | 00:01:51 |
| Fri | 11:00 | 9 | 00:00:14 | 00:00:42 |
| Fri | 12:00 | 7 | 00:00:21 | 00:01:03 |
| Fri | 13:00 | 10 | 00:00:28 | 00:01:24 |
| Fri | 14:00 | 8 | 00:00:35 | 00:01:45 |
| Fri | 15:00 | 6 | 00:00:12 | 00:00:36 |
| Fri | 16:00 | 9 | 00:00:19 | 00:00:57 |
| Fri | 17:00 | 7 | 00:00:26 | 00:01:18 |
| Fri | 20:00 | 1 | 00:00:04 | 00:00:12 |
| Sat | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Sat | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Sat | 10:00 | 1 | 00:00:04 | 00:00:12 |
| Sat | 15:00 | 1 | 00:00:04 | 00:00:12 |
| Sat | 20:00 | 1 | 00:00:04 | 00:00:12 |
| Sun | 00:00 | 1 | 00:00:04 | 00:00:12 |
| Sun | 05:00 | 1 | 00:00:04 | 00:00:12 |
| Sun | 10:00 | 1 | 00:00:04 | 00:00:12 |
| Sun | 15:00 | 1 | 00:00:04 | 00:00:12 |
| Sun | 20:00 | 1 | 00:00:04 | 00:00:12 |
Showing 0–0 of 0 rows
| Workflow | Runs | p50 | p90 | Longest | Last runner |
|---|---|---|---|---|---|
| Releaseexample-labs/web | 14 | 00:21:00 | 00:30:14 | 00:35:02 | rzv-8x |
| CIexample-labs/web | 96 | 00:11:42 | 00:19:50 | 00:24:20 | rzv-4x |
| CIexample-labs/api | 141 | 00:08:18 | 00:13:26 | 00:16:52 | rzv-4x |
| CIexample-labs/billing | 38 | 00:06:21 | 00:10:40 | 00:11:42 | rzv-4x |
| Pull requestexample-labs/sdk | 52 | 00:03:24 | 00:05:33 | 00:06:41 | rzv-2x |